DS-1600KI NETWORK KEYBOARD
0 Nhận xét10.1″ capacitive touchscreen
Detachable design of the touchscreen and joystick
Wired and WiFi network connection
POE power supply
Capable of decoding 2-ch at 1080P decoding; up to 16-division window display
Live view on touch panel
DVI and HDMI output to monitor
Controllable of 2000 devices
Access to Hikvision products including DVR, DVS, NVR, network camera, speed dome, etc.
Control of MVC and decoders for video decoding and output on video wall
PTZ control, setting and calling preset, patrol and pattern
Support upgrade and configuration files import/export by USB flash disk
Support recording and picture capturing; saving files in USB flash disk or uploading to FTP server
Two-level user authority and up to 16 user accounts are configurable: one admin and 15 operators
System | ||
---|---|---|
Operating System: | | | Android 4.4 |
TFT LCD Screen: | | | 10.1″ TFT LCD touchscreen Resolution: 1024 × 600 |
Joystick: | | | 4-axis joystick |
Local Decoding: | | | Local live view at 1080P/720P/HD1/BCIF/CIF/QCIF resolution, and up to 16-division window display |
External Interfaces | ||
Two-way Audio Input: | | | 1-ch, 3.5mm connector (2.0Vp-p, >1kΩ) |
Audio Output: | | | 1-ch, 3.5mm connector (2.0 Vp-p, 600 Ω) |
Network Interface: | | | 10M/100M/1000M Adaptive Ethernet port |
WiFi: | | | Supported |
USB Interface: | | | USB 2.0 × 2 |
Video Interface: | | | HDMI, DVI |
General | ||
Power Supply: | | | 12V DC /POE |
Consumption: | | | ≤15W |
Working temperature: | | | -10°C –+55°C |
Working humidity: | | | 10%–90% |
Dimensions (W × D × H): | | | 404 × 180 × 163 mm |
Weight: | | | 1.7 Kg |
Vui lòng đăng nhập để đánh giá, bình luận về sản phẩm